Property Attributes
- MLS#NJCD2126428
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityCherry Hill
- AreaCherry Hill Twp
- NeighborhoodKingston
- Zip08034
- StyleSplit Level
- Year Built1956
- Taxes$ 8912
- Price$ 594,888
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2185
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Welcome to this truly turnkey home in the desirable Kingston neighborhood of Cherry Hilljust move in and unpack. This beautifully renovated property features 3 bedrooms, 1.5 bathrooms, and flexible living space throughout. Recent updates include a new kitchen, renovated bathrooms, new flooring, a new deck, all new windows and doors, a new HVAC system, and a new water heater. One of the homes standout features is the additional lower-level basement, offering more than 500 square feet of bonus space. Unlike the typical half-basement found in many split-level homes, this area provides substantial additional room that can be used as a 4th bedroom, game room, home theater, office, gym, or whatever best fits your needs. The location is equally impressive, with convenient access to shopping, public transportation, highly regarded Cherry Hill schools, and an easy commute into Philadelphia. With extensive renovations, versatile living space, and a great Cherry Hill location, this is a home that is ready to enjoy from day one.
| Price History | |
|---|---|
| 9/8/2026 | Listed $594,888 |
General Features
| Living Area | 2185 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD,Immediate,Negotiable,Settlement |
| Appliances | Refrigerator,Range Hood,Stove,Dishwasher |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Split Level |
| Construction Materials | Brick,Metal Siding,Vinyl Siding |
| School District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | None |
| Year Built | 1956 |
| Levels | 3.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KINGSTON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Kings HWY to Chelton Pwky to Drake Road to home. Make sure to put Drake Rd |
| City | CHERRY HILL |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Cherry Hill Twp (20409) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 189600.0 |
| Tax Annual Amount | 8912.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 353.89 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2185 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00029 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Full,Heated |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1681 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 504 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Has Laundry |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | All shown appliances with no monetary value |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 75 x 115 |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 58000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved